Carson-Dellosa Publishing Double Smart Pocket Chart, 76 Pockets
SKU: CDP158031 UPC: 044222193409
Other products by Carson-Dellosa Publishing
| List Price: | $19.99 | |
| You save: | -$3.95 (-20%) | |
| Price: | $16.04 /EA | |
| Qty: | ||
|
FREE Shipping on orders over $60 | ||
| Delivery time 1-3 business days |
- Patented design features Double SMART™ pockets: each of these 35 expandable pockets have a clear pocket on the front.
- Also includes three long pockets along the top.
- Cards sold separately.
- Resource guide included.
Includes pocket chart and resource guide.
Specifications
| Color | Blue/Yellow |
| Global Product Type | Pocket Charts |
| Height | 49 in |
| Pocket Chart Type | Sorting and Graphing |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Total Pockets | 76 |
| Width | 34 in |
| Total Recycled Content Percent | 0 % |









