TOPS Data Notebook w/Nine Columns, 8-1/2 x 11, White, 50 Sheets/Pad
SKU: TOP36250 UPC: 025932362507
Other products by TOPS
| List Price: | $24.24 | |
| You save: | -$16.22 (-67%) | |
| Price: | $8.02 /EA | |
| Qty: | ||
|
FREE Shipping on orders over $60 | ||
| Delivery time 1-3 business days |
- 50 rows with alternating shading.
- Heavyweight 20-lb. white paper.
- Five-hole punched.
Includes one data notebook.
Specifications
| Backing | Pressboard, 50 pt |
| Binding | Spiral |
| Binding Edge | Side |
| Compliance, Standards | SFI Certified |
| Cover Color | Tan |
| Cover Material | Kraft |
| Global Product Type | Paper Pads/Note Pads-Data |
| Height | 11 in |
| Lines Per Page | 32 |
| Number of Columns | 9 |
| Number of Sheets per Pad | 50 |
| Pad Type | Data |
| Paper Color | White |
| Paper Weight | 20 lbs. |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Punched/Unpunched | 5-Hole Side Punched |
| Ruling | Column |
| Ruling Color | Blue/Red |
| Sheet Perforation | Unperforated |
| Sheet Size | 11" x 8 1/2" |
| Width | 8 1/2 in |
| Total Recycled Content Percent | 0 % |









