Lexmark E260D Monochrome Laser Printer w/Duplexing
SKU: LEX34S0100 UPC: 734646056953
Other products by Lexmark
| List Price: | $264.99 | |
| You save: | -$2.86 (-1%) | |
| Price: | $262.13 /EA | |
| Qty: | ||
|
FREE Shipping
| ||
| Delivery time 1-3 business days |
- Duplex printing.
- User-friendly interface.
- Instant warm-up fuser.
- Less noise, less money.
- Easy toner replacement.
Includes E260d printer, 1,000-page Return Program toner cartridge, photoconductor kit, software and documentation CD, setup guide or sheet (network and local attachment), power cord(s), statement of limited warranty, operator panel language overlay, safety sheet, Lexmark Cartridge Collection Program information.
Specifications
| Borderless Printing | No |
| Compliance, Standards | ENERGY STAR Qualified |
| Connector/Port/Interface | USB |
| Depth | 14 1/2 in |
| Duplex Printing | Automatic |
| First Page Out | 6.5 sec |
| Global Product Type | Printers-Laser |
| Height | 10.2 in |
| LCD Display | No |
| Maximum Memory | 160 MB |
| Maximum Paper Size | 8 1/2 in x 14 in |
| Maximum Print Speed (Black) | 35.0 ppm |
| Model Name/Number | E260d |
| Monthly Duty Cycle (Pages) | 50000 |
| Network Capable | No |
| Network Ready | No |
| Operating System Compatibility | Linux®: Linpus Linux® Desktop 9.3, 9.3, Red Hat® Enterprise Linux® WS 3.0, 4.0, 5.0, SUSE™, Linux® Enterprise 8.0, 9.0, Desktop 10, openSUSE™ 10.2, 10.3, 11.0, Linspire Linux® 6.0, Red Flag Linux® Desktop 5.0, 6.0, Mac® OS 9.x, OS X, Novell® Open NetWare 5.x, 6.x, UNIX®: Sun Solaris™ x86 10, HP-UX 11.11, 11.23, 11.31, IBM AIX 5.2, 5.3, 6.1, Windows® 2000, 2003, 2003 x64, Vista™, Vista™ x64, 2008, 2008 x64 |
| Paper Feeder Type | Feeder Tray, Manual Feed |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | No |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Printer Type | Laser |
| Processor | 400.0 MHz |
| Standard Memory | 32.0 MB |
| Width | 16 in |
| Total Recycled Content Percent | 0 % |
| Warranty Comments: | Manufacturer's one-year exchange warranty. |














