Lexmark T650N Monochrome Laser Printer
SKU: LEX30G0100 UPC: 734646315869
Other products by Lexmark
| List Price: | $1,005.19 | |
| You save: | -$67.41 (-7%) | |
| Price: | $937.78 /EA | |
| Qty: | ||
|
FREE Shipping
| ||
| Delivery time 1-3 business days |
- Robust, fast and incredibly versatile.
- Intelligent functionality.
- Ultra-reliable paper feeding and handling.
- Eco-conscious printing.
- Rock-solid reliability.
- Cutting edge security.
- Simplified management.
Includes Lexmark T650N printer, toner cartridge, photoconductor kit, software and documentation CD, setup guide, power cords, statement of limited warranty, operator panel language overlay, safety sheet, Lexmark Cartridge Collection Program information.
Specifications
| Borderless Printing | No |
| Connector/Port/Interface | Ethernet, USB |
| Depth | 19.4 in |
| First Page Out | 7.5 sec |
| Global Product Type | Printers-Laser |
| Height | 13.7 in |
| Individual Ink Cartridges | Yes |
| LCD Display | Yes |
| Maximum Memory | 640 MB |
| Maximum Paper Size | 8 1/2" x 14" |
| Maximum Print Speed (Black) | 45.0 ppm |
| Model Name/Number | T650N |
| Monthly Duty Cycle (Pages) | 200000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Operating System Compatibility | Linux®: Linux® Desktop 9.2, 9.3, Red Hat® Enterprise Linux® WS 3.0, 4.0, 5.0, SUSE™ Linux® Enterprise Desktop 10, openSUSE™ 10.2, 10.3, 11.0, Linspire Linux® 6.0, Linux®: Debian GNU/Linux® 4.0, Red Flag Linux Desktop 5.0, 6.0, Ubunto 7.10, 8.04 LTS, Mac® OS 9.x, OS X, Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services, NetWare 5.x, 6.x with iPrint o, UNIX®: HP-UX 11.11, 11.23, 11.31, IBM AIX 5.2, 5.3, 6.1, Sun Microsystems Solaris™ SPARC 8, 9, 10, Solaris™ x86 10, Windows® 2000, XP, XP x64, Server 2003, Server 2003 x64, Vista™, Vista™ x64, Server 2008, Server 2008 x64 |
| Paper Feeder Type | Feeder Tray, Multipurpose Tray |
| Paper Input Capacity (Sheets) | 350 |
| PC Free Printing | No |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Printer Type | Laser |
| Processor | 500.0 MHz |
| Standard Memory | 128.0 MB |
| Width | 16.70 in |
| Total Recycled Content Percent | 0 % |
| Warranty Comments: | Manufacturer’s one-year exchange warranty. |















