Also Consider
Lexmark X544n Multifunction Laser Duplex PrinterCopier/Scanner
SKU: LEX3044503 UPC: 734646116329
Other products by Lexmark
| List Price: | $931.16 | |
| You save: | -$44.21 (-5%) | |
| Price: | $886.95 /EA | |
| Qty: | ||
|
FREE Shipping
| ||
| Delivery time 1-3 business days |
- Network-ready.
- Advanced scanning features.
- Eco-friendly printing options.
- Consistent color prints.
- Easy cartridge replacement.
Includes Lexmark X544N printer, C544X1KG black toner cartridge, C544X1CG cyan toner cartridge, C544XMG magenta toner cartridge, C544XYG yellow toner cartridge, software and documentation CD, power cords, phone cable or adapter, setup guides, Lexmark Rewards brochure, Lexmark Cartridge Collection Program information, operator panel language overlays, warranty information.
Specifications
| Accepts Paper Size | A4, A5, Executive, Folio, JIS B5, Legal, Letter, Oficio, Universal |
| Auto Document Feed/Sheets | 50 |
| Auto Duplexing Functions | Copy, Fax, Print, Scan |
| Compliance, Standards | ENERGY STAR Qualified |
| Connector/Port/Interface | Ethernet, PictBridge™, USB |
| Copying Speed (Black) | 23 ppm |
| Copying Speed (Color) | 25 ppm |
| Depth | 21.1 in |
| Fax Transmission Speed | 33.60 kb/s |
| First Page Out | 13.0 sec |
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax |
| Height | 18.2 in |
| Individual Ink Cartridges | Yes |
| LCD Display | Yes |
| LCD Display Format | 2 Lines x 16 Characters |
| Machine Functions | Copy, Fax, Print, Scan |
| Maximum Copy Size (W x H) | 8 1/2 x 14 |
| Maximum Memory | 640 MB |
| Maximum Print Speed (Black) | 25.0 ppm |
| Maximum Print Speed (Color) | 25.0 ppm |
| Model Name/Number | X544N |
| Monthly Duty Cycle (Pages) | 55000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Operating System Compatibility | Linux®: Linpus™ Desktop 9.2, 9.3, Linspire 6.0, Debian 4.0, Red Hat® Linux® Enterprise WS 3.0, 4.0, 5.0, Red Flag Linux® 5.0, 6.0, SUSE™ Linux® Enterprise Server 8.0, 9.0, 10.0, SUSE™ Linux® Enterprise Desktop 10, 10.2, 10.3, 11.0, Mac® OS 9.x, OS X, Novell NetWare® 5.x, 6.x, UNIX®: Sun Microsystems Solaris™ SPARC 8, 9, 10, Sun Microsystems Solaris™ x86, Ubontu 7.10, 8.04, Windows® 2000, XP, Server 2003, Server 2008, Vista™ |
| Paper Input | 250 Sheet Input Tray |
| Paper Input Capacity (Sheets) | 550 |
| PC Free Printing | Yes |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| Print Technology | Laser |
| Processor | 500.0 MHz |
| Scan Resolution (Width x Height) | 600 dpi x 600 dpi |
| Standard Memory | 128.0 MB |
| Weight | 60.00 lbs. |
| Width | 17.30 in |
| Total Recycled Content Percent | 0 % |
| Reduction/Enlargement Range [Min] | 25 % |
| Reduction/Enlargement Range [Max] | 400 % |
| Warranty Comments: | Manufacturer's limited one-year warranty. |














