Innovera 15902 Pocket Calculator, Red
SKU: IVR15902 UPC: 686024159025
Other products by Innovera
| List Price: | $3.15 | |
| You save: | -$1.93 (-61%) | |
| Price: | $1.22 /EA | |
| Qty: | ||
|
FREE Shipping on orders over $60 | ||
| Delivery time 1-3 business days |
- Economical calculator for your basic computing needs.
- Pocket-sized for go anywhere convenience.
- Soft easy to tap rubber keys.
Battery.
Specifications
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Characters Height | 7.0 mm |
| Display Notation | Numeric |
| Display Type | LCD |
| Double Zero Key | No |
| Equation Editor | No |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Global Product Type | Calculators-Basic |
| Grand Total Key | No |
| Graphing Functions | No |
| Higher Mathematical Functions | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Memory | 3-Key |
| Metric Conversion | No |
| Number of Display Digits | 8 |
| Percent Add-On/Discount | No |
| Percent Key | Yes |
| Polar-Rectangular Conversion | No |
| Post-Consumer Recycled Content Percent | 0 % |
| Power Source | Battery |
| Pre-Consumer Recycled Content Percent | 0 % |
| Probability (Random Number) | No |
| Programming Steps | No |
| Replacement Batteries | 1.5V Silver Oxide, EVE-389BP |
| Simultaneous Equations | No |
| Size | 2 1/4 x 3 1/2 |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time/Date | No |
| Time-Value-of-Money | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Variable Statistics | No |
| Wall-Mountable | No |
| Total Recycled Content Percent | 0 % |
| Warranty Comments: | Manufacturer's limited one-year warranty. |















