HP LaserJet P4015N Printer
SKU: HEWCB509A UPC: 883585429325
Other products by HP
| List Price: | $1,596.53 |
| You save: | -$122.20 (-8%) |
| Price: | $1,474.33 /EA |
| OUT OF STOCK
Notify me when available
|
- High-performance monochrome printing.
- Instant-on Technology.
- Powerful document security features.
- Expandable.
- Workhorse performance.
- Easy to use and maintain.
- Reliable.
Includes LaserJet P4015n Printer, right-angled power cord, control panel overlay, software and documentation on CD-ROM, Getting Started Guide, support flyer.
Specifications
| Borderless Printing | No |
| Compliance, Standards | ENERGY STAR Qualified |
| Connector/Port/Interface | 3 USB (1 External High-Speed, 2 Internal), Ethernet |
| Depth | 17.7 in |
| Emulations | Direct PDF 1.4, HP PCL 5e, HP PCL 6, HP Postscript Level 3 |
| First Page Out | 8.5 sec |
| Global Product Type | Printers-Laser |
| Height | 15 1/2 in |
| LCD Display | Yes |
| Maximum Memory | 640 MB |
| Maximum Paper Size | 8 1/2 in x 14 in |
| Maximum Print Speed (Black) | 52.0 ppm |
| Model Name/Number | LaserJet P4015n |
| Monthly Duty Cycle (Pages) | 225000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Operating System Compatibility | IBM AIX 3.2.5 and Later, Linux®: Red Hat® Linux® 7.x and Later, Mac® OS X 10.2.8, 10.3.x, 10.4.x, 10.5 and Later, MPE-iX, Novell 5.1 and Later, Sun Solaris™ 2.5 and Later, SuSE™ Linux® 8.x and Later, Unix®: HP-UX 10.20, 11.x, 11.i, Windows® 2000, XP, XP 64-bit, Server 2003, Vista™, Vista™ 64-bit |
| Paper Feeder Type | Feeder Tray, Multipurpose Tray |
| Paper Input Capacity (Sheets) | 600 |
| PC Free Printing | No |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Printer Type | Laser |
| Processor | 540.0 MHz |
| Standard Memory | 128.0 MB |
| Width | 16 1/2 in |
| Total Recycled Content Percent | 0 % |
| Warranty Comments: | Manufacturer's limited one-year warranty. |















